Splicer Machine Price in Bangladesh 2025
Best Splicer Machine Price List in Bangladesh (BD) – June, 2025
Below is the updated list of the best Splicer Machine available in Bangladesh for June, 2025. This price list is calculated based on the latest market trends and buyer interest at Workstation Communication. Whether you're looking for performance, price, or reliability, this list will help you choose the best Splicer Machine at the right price.
Splicer Machine Model | Price |
---|---|
Tumtec FST-16H Fiber Optic Fusion Splicer | ৳ 95,000 |
Jilong 280E Fusion Splicer, All-Rounder, Middle Trunk Line, Hot Selling | ৳ 100,000 |
jilong 500E Mini FTTx Fiber Fusion Splicer | ৳ 75,000 |
Jilong 280T All-Rounder Middle Trunk Line Fusion Splicer | ৳ 105,000 |
Comway C6S Fiber Endface Melter & Fusion Splicer | ৳ 155,000 |
Comway C10S Fiber Endface Melter and High-end Splicer | ৳ 235,000 |
Signal Fire AI-5 Optical Fiber Fusion Splicer | ৳ 75,000 |
Comway A3+ Fusion Splicer | ৳ 112,000 |
Signal Fire Ai-9 Optic Fiber Fusion Splicer | ৳ 95,000 |
Frequently Asked Questions
The price of Splicer Machine varies depending on the brand and model. It generally ranges from BDT ৳ 75,000 to BDT ৳ 235,000.
Popular brands include Signal Fire , CoreLink , Comway , Jilong , Tumtec for their reliability and splicing precision.